Fee Schedule
Board Adopted Fee Schedule November 11, 2022
Effective January 1, 2023
Click on department name below to automatically bring you to that portion of the table.
Click on department name below to automatically bring you to that portion of the table.
- Auditor-Treasurer
- Assessor
- Environmental Services
- Fairgrounds
- Health & Human Services
- Highway
- Law Enforcement
- Parks
- Recorder
COUNTY-WIDE | FEE |
DATA PROCESSING |
|
Computer Data Extract Set Up Fee | |
Existing Process | $15 |
New Process | $30/hr (1 hr minimum) |
Conversion to Different Platform | $30/hr (1 hr minimum) |
Data Request | Fees charged per State Statute (MN Department of Administration) |
MEDIA FEES | |
Computer Printout | $0.50/page |
Labels | $0.05/label |
FAX | |
Outgoing | $0.50/page |
Incoming | $0.50/page |
MILEAGE RATE | IRS Standard Mileage Rate (When a person makes the decision to use a personal vehicle instead of a County fleet vehicle, there will be a fifteen (15) cent reduction to the mileage reimbursement rate. It it is more sensible to use a personal vehicle instead of a County fleet vehicle, due to location and distance and/or availability of a fleet vehicle, there will not be a reduction to the set mileage reimbursement rate. The person is responsible for self-reporting the appropriate mileage rate.) |
NOTARY FEE | $5 |
NSF CHECK CHARGE | $30 |
PHOTOCOPIES | |
Public | $0.25/black & white |
$0.35/color | |
Employees | $0.05/black & white |
$0.10/color | |
Government Entity | $0.05/black & white |
$0.10/color | |
BUSINESS DEVELOPMENT PROGRAM ADMINISTRATIVE FEE | $2,500 |
back to top | |
AUDITOR-TREASURER |
FEE |
Auditor's Certificate to Taxes and Taxable Property | $250/each |
Auditor's Certificate of Current Tax | $10/parcel |
Escrow Processing, Annual | $5/parcel |
Revenue Recapture, Annual | $25/parcel |
Rural Service District Base Set Up | $400 |
Rural Service District Set Up and Maintenance | $50/parcel |
Tax Data Research/Request | $50/hour |
Tax Statement Data File | $500/each |
TIF District Base Set Up | $400 |
TIF District Set Up and Maintenance | $50/parcel |
DELINQUENT TAX PROPERTY | |
Auditor's Certificate of Compliance (Forfeited) | $100/parcel |
Confession of Judgment | $100/parcel |
Expiration of Redemption | $100/parcel |
Publication, Annual | $30/parcel |
Repurchase of Tax Forfeited Property | $100/parcel |
DRAINAGE | |
Assessments, 1-50 parcels | $3/parcel |
Assessments, 51-150 parcels | $2/parcel |
Assessments, 151+ parcels | $1.75/parcel |
Individual Lien Release | $10/parcel |
ELECTIONS | |
March Twp with Equipment | $300 |
Municipality/School Special | $500 |
LICENSES | |
Auctioneer, Annual | $20 |
Dangerous Dog Registration, Annual | $100 |
Fireworks Public Display Permit | $100 |
Large Assembly, Day | $300 |
Liquor On-Sale Intoxicating, Annual | $2,000 |
Liquor On-Sale Intoxicating - Sunday, Annual | $200 |
Liquor Off-Sale Intoxicating, Annual | $200 |
Liquor On-Sale Non-Intoxicating, Annual | $200 (County $100, Twp $100) |
Liquor On-Sale Non-Intoxicating - Restricted, Annual | $100 (County $50, Twp $50) |
Liquor On-Sale Non-Intoxicating, Day | $50 |
Liquor Off-Sale Non-Intoxicating, Annual | $100 (County $50, Twp $50) |
Marriage Document, Re-Issue (applicant error) | $15 |
Precious Metal, Annual | $100 |
Tobacco, Annual | $150 |
Transient Merchant, Annual | $150 |
SPECIAL ASSESSMENTS | |
Initial Code Set Up | $30 |
Parcel Set Up, Initial Year | $2/parcel |
Parcel Set Up, Subsequent Years | $1/parcel |
Special Assessment Search | $10/parcel |
back to top | |
ASSESSOR |
FEE |
ASSESSMENT FEES | |
Parcel Assessment Fee | $7.50 |
Parcel Maintenance Fee | $3 |
REQUEST FOR ASSESSMENT INFO | $500.00/run |
back to top | |
ENVIRONMENTAL SERVICES |
FEE |
DYE TEST | $200 Staff Time |
AFTER-THE-FACT PERMITS | Double Fee |
SPECIAL COMMITTEE MEETINGS FOR PERMIT CONSIDERATION | $350 |
FEEDLOT | |
Permit (includes one inspection) | $150 |
New Feedlot Renewal Permit Unused in First Year | $2,000 |
Additional Inspections | $50 |
Permit Amendment | $50 |
Administrative Permit | $50 |
On-Site Feedlot Locating for Measurement | $100 |
Feedlot Committee Review for CUP or Variance | $200 |
Re-Inspection Fee for CUPs | $50 |
Copy of Feedlot Ordinance | $20 |
SUBSURFACE SEWAGE TREATMENT SYSTEM (SSTS) PERMIT | |
Standard Individual Subsurface Sewage Treatment System (SSTS) | $500 |
Holding Tank | $250 Staff Time |
Operating (new or renewal) | $50 |
Advance Designer/Inspector | $400 and County's actual cost |
SSTS Renewal Permit Fee - Unplotted Area | $2,000 |
Permit Amendment or Change of Design | $50 |
Low Interest Loan Application Fee | $50 Staff Time |
Non-standard SSTS requiring monitoring | $60/hour for monitoring |
Copy of SSTS Ordinance | $20 |
back to top | |
SOLID WASTE | |
SOLID WASTE LICENSING | |
Solid Waste Transportation | $175/business |
Collection and Disposal | $30/vehicle |
Recycling | $15/vehicle |
Vehicle Change or Addition | $30/vehicle |
MSW/Demo Decal Replacement | $10/vehicle |
Recycling Decal/Access Card Replacement | $10/vehicle |
Solid Waste and Abatement MSW Facility License |
$500 |
Solid Waste and Abatement Demolition Facility License | $500 |
Solid Waste and Abatement Recycling Facility License | $500 |
NON-COMPLIANCE PENALTY FEES | |
Reporting Requirements Not Met | $150/occurrence |
TRANSPORTATION | $1.25/mile |
PROBLEM MATERIALS | |
Fluorescent Bulbs | $1.25/bulb |
Household Light Bulbs | $0.75/pound (1 pound minimum) |
PCB Ballasts | $1.50/pound |
Light Car and Truck Oil Filters | $1/filter |
Large Vehicle/Tractor Oil Filters | $2/filter |
Individual Use/Camping Cylinders | $2/each |
High Intensity Discharge Bulbs | $3/bulb |
Capacitors | $4/pound |
Mattresses | $25 each |
Box Springs | $25 each |
Crib Mattress | $5 each |
Tires (light car and/or truck only) | $5 each (or $0.25/pound) |
Tires/Rims | $7 each (or $0.25/pound) |
Rims | $2 each |
Electronic Items (laptop and larger) | $10 each |
Tube TV (CRT) | $15 |
Appliances | $10 (no compressor) |
$15 (with compressor) | |
Gas/Ammonia Appliance | Vendor Pricing |
Plastic Hot Water Heater | $20 each |
BUSINESS WASTE DISPOSAL | |
EPS Foam | $5/cubic yard |
Tires | $0.40/pound |
Electronic Items | $0.45/pound |
Appliances | $10/linear foot (length) |
Recording Media | $0.25/pound |
Bulk Waste/Aerosol Cans | $1.25/pound |
Lab-Packed Wastes | $3.75/pound |
Special Waste | State Contracted Pricing Plus 35% |
Mixed Batteries | $6/pound |
Waste Shipping Supplies | State Contracted pricing plus 35% |
VSQG Technical Support > 1 hour of staff time | $45/hour |
MRF PROCESSING | |
Non-Contracted Single Sort Processing Fee | $57/ton |
Non-Contracted Single Sort Processing Fee Collected From Out-of-County | $62/ton |
SPECIAL CART DELIVERY REQUESTS (More than one cart switch within a 12-month period) | $25 each |
PROBLEM MATERIAL CURBSIDE COLLECTION | $6.49 plus tax/pickup |
CART REPLACEMENT COST (35, 65, 95) | $40/each |
RDU FEE FOR HOUSEHOLDS ON THE PILOT PROGRAM | $3.80/month |
CARDBOARD | |
Gaylord Boxes (non-selective) | $5/each |
Disposal of Contaminated Load or Residue | $150/ton or $70/cubic yard |
COMMERCIAL SERVICES | |
Scale Fee | $5/ticket |
back to top | |
PLANNING AND ZONING | |
LAND USE PERMITS | |
DWELLING AND MANUFACTURED HOME | $400 |
County | $325 |
Township | $75 |
DWELLING RENEWAL PERMIT WHEN BLOCKING ANOTHER BUILDING ELIGIBILITY | $2,000 |
DWELLING ADDITIONS OF ATTACHED GARAGE | $150 |
County | $100 |
Township | $50 |
DWELLING ADDITIONS OF LIVABLE AREA | $200 |
County | $150 |
Township | $50 |
THREE SEASON AND ENCLOSED PORCHES | $75 |
County | $50 |
Township | $25 |
COMMERCIAL/INDUSTRIAL | $750 |
County | $600 |
Township | $150 |
COMMERCIAL ADDITIONS | $375 |
County | $300 |
Township | $75 |
Minimum fee of $750 for new commercial construction and $375 minimum fee for additions. There shall be a surcharge of additional fees of $2 per $1,000 of value exceeding $100,000. Handicap Accessible Code will have its own predetermined fee established by the State not to exceed $1,000. Minimum fee of $200 with surcharge of $2 per $1,000 of value exceeding $100,000. |
|
ACCESSORY STRUCTURES > 2,400 SQUARE FEET OF STRUCTURES HOLDING LIVESTOCK | $200 |
County | $170 |
Township | $30 |
ACCESSORY STRUCTURES < 2,400 SQUARE FEET, GRAIN BINS, ACCESSORY BUILDINGS, ADDITIONS | $150 |
County | $125 |
Township | $25 |
ACCESSORY STRUCTURES < 200 SQUARE FEET AND DECKS > 50 SQUARE FEET | $50 |
County | $40 |
Township | $10 |
GREENHOUSE OR TENT STYLE CONSTRUCTION STRUCTURES > 2,400 SQUARE FEET | $75 |
County | $50 |
Township | $25 |
GREENHOUSE OR TENT STYLE CONSTRUCTION STRUCTURES < 2,400 SQUARE FEET | $50 |
County | $35 |
Township | $15 |
Township zoning offices will complete LUP permit application for agricultural accessory structures and additions not housing livestock. | |
CONDITIONAL USE PERMITS | $500 plus recorder fee and state surcharges |
AFTER-THE-FACT CUP HEARING FEES | $1,000 |
MINING CUP | $750 plus recorder fee and state surcharges |
MAJOR ESSENTIAL SERVICES CUPs FOR ELECTRICAL POWER TRANSMISSION LINE, PIPELINES, SOLAR AND WIND TURBINES | $650 plus recorder fee and state surcharges. Minimum $650 with an additional $100 for each mile of electrical power transmission lines or pipelines. |
LUP - SOLAR ARRAYS of 1 MW OR MORE | $1,000 or $50/acre (whichever is greater) |
LUP - SOLAR PROJECT NOT ON GRID | $200 (No CUP needed) |
LUP - ELECTRICAL WIND GENERATOR | |
> 40kw or > 125' in Height | $500 |
< 40kw or < 125' in Height | $125 (No CUP needed) |
CO-LOCATION OF ADDITIONAL ANTENNAS, LUP AND ENGINEERING DESIGN | $1,250 (no CUP needed). Only frequency and structural engineering reviewed by a McLeod County engineering firm. |
ANTENNA AND EQUIPMENT UPGRADE, LUP AND ENGINEERING DESIGN | $1,000 (no CUP needed). A frequency and structural engineering plan signed by a Licensed Engineer is required. There is a $1,250 minimum fee without engineering plans. Additional costs will be incurred by the applicant for county-appointed engineering fees |
VARIANCE REQUEST | $450 plus recorder fee and state surcharges |
AFTER-THE-FACT VARIANCE REQUEST | $1,000 plus recorders fee and state surcharges |
REZONING REQUESTS | $700 plus recorder fee and state surcharges |
PLATTING | $650 for the first lot and $200 every lot thereafter |
ORDINANCE AMENDMENTS | $400 |
SPECIAL MEETING OR SPECIAL MEETING WHEN CONSTRUCTION IS STARTED WITHOUT APPROVAL OF OFFICIAL CONTROLS BY THE COUNTY BOARD OF COMMISSIONERS | $900 plus recorders fee and state surcharges |
TRANSFER DEVELOPMENT RIGHTS | $500 plus recorder fee and state surcharges |
AMEND TRANSFER DEVELOPMENT RIGHTS | $250 plus recorder fee and state surcharges |
ZONING CERTIFICATION | $50 |
FLOODPLAIN CERTIFICATION | $50 |
SIGNS | $50 (up to 32 square feet - $2/square foot up to $500 square feet per side) |
COPIES | |
CUP and Variance Orders | $1/page |
All Others | $0.25/page |
back to top | |
FAIRGROUNDS | FEE |
TAXES WILL BE ASSESSED ABOVE AND BEYOND ALL FAIRGROUNDS FEES UNLESS OTHERWISE NOTED | |
4H Building (Back) | $225/day |
4H Cafe | $90/day |
4H Kitchen | $120/day |
Entire Fairgrounds | $2,000/day of event and $500/day for setup/takedown days |
Agribition Building | $350/day |
Large Animal (Cleanup) | $10/head |
Country Diner | $90/day |
Milk Room Rental Fee | $100/day |
Wash Facility Rental Fee | $100/day |
Wash Facility Cleanup Fee | $100/event |
Ag Building Gym | $40/hour (no tax) |
Commercial Building Exhibit Hall | $700/day |
Commercial Building Meeting Room | $90/day |
Commercial Building Gym | $20/hour per court (no tax) |
Open Gym | $5/person/day (no tax) |
Pavilion with Mall Area | $225/day |
Indoor Show Arena | $275/day |
Outdoor Show Arena | $150/day or $20/hour |
Horticulture Building | $225/day |
Sheep and Swine Barns | $225/day |
Sheep and Swine Barn Cleanup Fee | $10/head (no tax) |
Horse Barn | $300/day |
Horse Barn Cleanup Fee | $10/head (no tax) |
Poultry Building | $200/day |
Grandstand | $1,500/day |
Cold Storage | $12/linear foot (no tax) |
Janitor | $30/hour (no tax) |
Additional Tables and Chairs | $10/table and 8 chairs |
Additional Tables without Chairs | $5/table |
Wireless or Portable Microphones | $50/event |
Stage | $100 small; $150 constructed |
Pre-Post Setup for Events | $50/small buildings; $100/large buildings |
Memorial Benches | $600/bench |
Electrical Spiders | $20/day per spider |
Bar | $75/day |
Bleachers | $75/day |
back to top | |
HEALTH & HUMAN SERVICES |
FEE |
IMMUNIZATIONS | |
Administration Fee | $40 |
Administration Fee for those uninsured/underinsured or those who qualify through MN Vaccine for Children Program | $20 |
Flu Shot | $40 |
High-dose Flu Shot | $60 |
Adult Hepatitis A or B | $50 |
Adult Hepatitis A or B (Twinrix) | $100 |
Measles-Mumps-Rubella | $45 |
Mantoux (Tuberculosis Screening) | $30 |
Tdap | $50 |
Licensed Nurse Fee | $50/hour |
FOOT CLINICS | $30 |
CHILD PASSENGER SAFETY PROGRAM AND CAR SEATS | |
Eligible PrimeWest Families | Free of Charge |
Income Eligible Families | $20 (when car seats are available) |
HEALTH EDUCATION CONSULTATION FEE | $50/hour |
CARS TRAINING | $30/participant (Training held for a minimum of 8 participants) |
ADULT SERVICES AND CASE MANAGEMENT FEE | Sliding Fee Based on Federal Poverty Guidelines |
COPY OF AUDIO TAPE OF CHILD PROTECTION | |
Assessments and Interviews | $5 |
COPY OF TYPED REPORTS OF CHILD PROTECTION | |
Assessments and Interviews | $0.50/page |
BACKGROUND CHECKS FOR ABUSE/NEGLECT ISSUES | |
Charge to other States | Up to $100 (actual cost)/background |
DAY CARE LICENSING FEE | $50 total fee (includes fire inspection) |
DAY CARE LICENSING FEES | $25 (if $50 fire inspection fee is required) |
DAY CARE RE-LICENSING FEE | $100 total fee (effective 2 years) |
CORPORATE ADULT FOSTER CARE LICENSING | $500 total fee (generally effective for 2 years) |
back to top | |
HIGHWAY |
FEE |
ASSIGNMENT OF NEW ADDRESSES (The assignment of new address permit is prepaid at the Zoning Office with fees going to the Highway Office) | $220 |
NON-ROUTINE REPLACEMENT OF ADDRESS SIGN | $195 |
MATERIALS (Parts, Signs/Posts, Salt, Sand, Etc.) | Cost plus 20% |
BARRICADE RENTAL (Type II with sign) | $2.50/day |
BARRICADE FLASHER RENTAL | $0.25/day |
MAILBOX | |
County Road | $75 (support and installation) |
Non-County Road | $115 (support) |
$335 (support and installation) | |
SPECIFIC SERVICE SIGN | Cost plus 20%/sign |
GRAVEL GRADATION TESTING | $175/sample |
PERMITS | |
Right of Way Permit (Utility or Special Use) | $125 |
OS/OW Single Move Transportation Permit | $50 each move |
90k Construction Materials Transportation Permit | $300/annually |
97k Construction Materials Transportation Permit | $500/annually |
Widen Field Approach Permit | No Charge |
New Field/Residential Permit | $125/each |
Commercial/Industrial/Streets Permit | $250/each |
PIPE CHARGE | Cost plus 20 percent |
New | Cost plus 20% |
TOWNSHIP BRIDGE INSPECTION | Actual cost plus 10% |
TOWNSHIP SNOW/ICE CONTROL | $170 regular rate; $230 holiday rate |
TOWNSHIP MOWING | $100 regular rate; $125 holiday rate |
TOWNSHIP BLADING | $155 regular rate; $175 holiday rate |
HIGHWAY LABOR RATE | |
Maintenance Labor | $45/hour |
Engineering Labor | $50/hour |
GIS Labor | $55/hour |
Administration Labor | $65/hour |
EQUIPMENT RENTAL RATES | Cost plus overhead |
MISCELLANEOUS GIS FEES | |
Maps (up to 11"x17") | $10/copy |
Maps (up to 22"x34") | $15/copy |
GIS Data | Labor rates apply |
LIDAR and OrthoPhotography | Labor rates apply |
Media (CD) | $5/CD |
back to top | |
LAW ENFORCEMENT |
FEE |
JAIL BOARDING FEES | $60 |
JAIL BOOKING REPORTS | $5 |
PRISONER BOOKING FEE | $15 |
HUBER | $25 |
FINGERPRINTING (CIVILIAN) | $20 |
COLOR WHEEL UA TEST | $30 |
UA TESTS - IN HOUSE | $25 positive; $10 negative |
UA TESTS - SPICE/K2 - IN HOUSE | $25 positive; $10 negative |
COURT-ORDERED PBT Test | $3/test |
MEDICAL CO-PAY (INMATES) | |
Nurse | $10 |
Medication | Refill cost per RX |
Doctor | $10 |
HOME DETENTION FEES | |
Electronic Home Monitoring - Landline | $16/day; $112/week |
Electronic Home Monitoring - Ethernet | $17/day; $119/week |
Electronic Home Monitoring - Cellular | $18/day; $126/week |
Electronic Home Monitoring w/Alcohol - Landline | $16/day; $112/week |
Electronic Home Monitoring w/Alcohol - Ethernet | $17/day; $119/week |
Electronic Home Monitoring w/Alcohol - Cellular | $18/day; $126/week |
Sentenced Electronic Alcohol Monitoring - Cellular | $13/day $91/week |
Pre-Sentenced Electronic Alcohol Monitoring - Private Attorney | $13/day; $91/week |
Pre-Sentenced Electronic Alcohol Monitoring - public defender | $5/day; $35/week |
Monitoring-Hookup Fee | $30/one-time fee |
CIVIL FEES | |
Service of Process per Paper | $70 including mileage |
Additional Papers Served at Same Residence | $40 |
Execution Commission | 5% |
Sale Notice - Posting 3 copies | $70 |
Legal "Not Founds" Notice | $70 |
Executions Returned "Satisfied" | $70 |
Executions Returned "Unsatisfied" | $70 |
Return of Process - When No Service Made | $70 |
All Sheriff's Sales | $85 |
Redemption of Property - Mortgagor | $250 |
Redemption of Property - Other | $250 |
Certificate of Real Estate Sale | $75 |
Securing Property/Deputy Sheriff w/Squad | $110/hour per deputy |
Handgun Permit to Carry (New Applicant) | $70 |
Handgun Permit to Carry (Late Renewal) | $60 |
Handgun Permit to Carry (Renewal) | $50 |
Permit to Carry (Replacement Card) | $10 |
Permit to Carry - New or Renewal (Active Military or Veteran) | $25 |
Insurance Reports - first 3 pages | Free |
Insurance Reports - four pages | $1 |
Investigation Reports - additional pages | $0.25/each |
Records Research Fee | $30/hour minimum |
Scale Drawing | $45 |
Daily Firearm Storage Fee | $1/day per weapon |
Audio Reproduction | $15/CD; $25/Flash Drive |
Digital Photos | $15/CD; $25/Flash Drive |
Video Reproduction | $30 |
Transcription of Tapes/911 Calls | $30/hour minimum |
Deputy Sheriff with Squad | $100/hour per deputy |
Deputy Sheriff without Squad | $60/hour per deputy |
Charge for Backgrounds for Other Agencies | $50/hour plus expenses |
Storage Fees - Small Items | $15/day |
Storage Fees - Vehicles | $25/day |
Storage Fees - Large Equipment/Items | $35/day |
POSSE | |
Security for All Events with Squad | $60/hour per posse member |
Security for All Events without Squad | $30/hour per posse member |
Use of Light Tower | $150/day (24-hour period) |
back to top | |
PARKS |
FEE |
TAXES WILL BE ASSESSED ABOVE AND BEYOND ALL PARK FEES UNLESS OTHERWISE NOTED | |
CAMPING FEES | |
Electrical | $30/day |
Non-Electrical | $23/day |
PICNIC SHELTERS | $50 |
DUMPING STATIONS | $10/dump (no tax) |
FIREWOOD | $5/bundle (no tax) |
ICE | $5/10-pound bag (no tax) |
MEMORIAL BENCHES | $600/bench |
back to top | |
RECORDER |
FEE |
FAX/E-MAIL OF RECORD | $10 plus copy fee |
COPIES/IMAGES OF RECORD | $1/page |
COPIES/IMAGES OF RECORD MAILED | $1/page ($2 minimum) |
COPIES REDUCED PLATS/RLS/HALF SECTIONS/PARCEL MAPS | $3 |
UNCERTIFIED COPIES OF CERTIFICATE OF TITLE | $1/page ($10 max) |
DOCUMENT DEPOSIT (600.23) | $150/document per year |
SECURITY DEPOIST (386.78) | $500 minimum |
LANDSHARK FEES | |
Set-Up Fee | $50 |
Monthly Fee | $50 |
Document Image | $2 |
Torrens Certificate | $2 |
Credit Card Access Fee | $5 |
ORDINATION RECORDING | $20 |
NOTARY COMMISSION RECORDING | $20 |
CERTIFICATE OF DELINQUENT TAX | $10/parcel |
back to top |